| Friday, 07/10/2009 |
| 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gauntlet 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gauntlet 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gauntlet 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gauntlet 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pool Lane - 1 | | | | | | | | | | | | | | | | | | | | | | | | 1. MOH | | | | 1. FEE | 1. FEE | | | | | | | |
| Pool Lane - 2 | | | | | | | 1. STR | 1. STR | 1. STR | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pool Lane - 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pool Lane - 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX546i - 01 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX546i - 02 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX546i - 03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX546i - 04 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX546i - 05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX546i - 06 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX546i - 07 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX546i - 08 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX546i - 09 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX546i - 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX556i - 01 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX556i - 02 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX556i - 03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX556i - 04 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX556i - 05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX556i - 06 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX556i - 07 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX556i - 08 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX556i - 09 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX556i - 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Racquetball Court - 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1. GON | 1. WAR | 1. WAR | 1. Arm | 1. Arm | | | | | | |
| Racquetball Court - 2 | | | | | | | | | | | | | | | | | | | | | | | | | 1. HOR | 1. HOR | 1. PRO | 1. PRO | | | | | | | | |
| Racquetball Court - 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1. GON | 1. GON | 1. GON | | | | | | | |
| Racquetball Court - 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1. GEN | 1. GEN | | | | | | | | |
| Treadmill 1 LifeFitness 97ti | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treadmill 1F LifeFitness 95ti | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treadmill 2 LifeFitness 97ti | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treadmill 2F Lifefitness 95ti | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treadmill 3 LifeFitness 97ti | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treadmill 3F LifeFitness 95ti | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treadmill 4 LifeFitness 97ti | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treadmill 4F LifeFitness | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treadmill 5 LifeFitness 97ti | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treadmill 6 LifeFitness 97ti | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treadmill 7 LifeFitness 97ti | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| X - Tour de France | |
| X-CPR Certification Class (unavailable) | |
| X-Group Cycling Class | | 1. FITNESS, F | | | | 1. THOMAS, KA 2. POLEN, PAM 3. LEWIS, DAV 4. RHODEN, DE 5. ADAMS, JAN 6. WILLIAMS, 7. WILLIAMS, 8. WILLIAMS, 9. RENCH, PAT 10. MCGINNESS, 11. COX, VICKI 12. GIANNAMORE | | |
| X-Racquetball Clinic - Beginning (unavailable) | |